<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestmentGybe</title>
	<atom:link href="http://igybe.co.uk/investmentgybe/feed/" rel="self" type="application/rss+xml" />
	<link>http://igybe.co.uk/investmentgybe</link>
	<description>Investment Tips for Homegamers</description>
	<lastBuildDate>Sat, 19 May 2012 21:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NewsWatch: U.S. investors hang on Europe after bruising week</title>
		<link>http://igybe.co.uk/investmentgybe/marketwatch/newswatch-u-s-investors-hang-on-europe-after-bruising-week/</link>
		<comments>http://igybe.co.uk/investmentgybe/marketwatch/newswatch-u-s-investors-hang-on-europe-after-bruising-week/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketwatch]]></category>

		<guid isPermaLink="false">http://igybe.co.uk/investmentgybe/marketwatch/newswatch-u-s-investors-hang-on-europe-after-bruising-week/</guid>
		<description><![CDATA[After the worst week of the year for U.S. stocks, investors will be looking for signs of whether the U.S. economy can continue to recover in the face of ongoing uncertainty about Greece, Spain and global growth prospects. article found on NewsWatch: U.S. investors hang on Europe after bruising week]]></description>
			<content:encoded><![CDATA[<p>After the worst week of the year for U.S. stocks, investors will be looking for signs of whether the U.S. economy can continue to recover in the face of ongoing uncertainty about Greece, Spain and global growth prospects.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/IMuzEVqdeGXLrHGd7-SQK93cK2s/0/da"><img src="http://feedads.g.doubleclick.net/~at/IMuzEVqdeGXLrHGd7-SQK93cK2s/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/IMuzEVqdeGXLrHGd7-SQK93cK2s/1/da"><img src="http://feedads.g.doubleclick.net/~at/IMuzEVqdeGXLrHGd7-SQK93cK2s/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=WPmrZxBj-4E:z1UnA_6dyBM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=WPmrZxBj-4E:z1UnA_6dyBM:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?i=WPmrZxBj-4E:z1UnA_6dyBM:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=WPmrZxBj-4E:z1UnA_6dyBM:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?i=WPmrZxBj-4E:z1UnA_6dyBM:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=WPmrZxBj-4E:z1UnA_6dyBM:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?d=qj6IDK7rITs" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/marketwatch/topstories/~4/WPmrZxBj-4E" height="1" width="1" /> article found on <a href="http://www.marketwatch.com/news/story.asp?guid=%7B1EB9E077-F88D-4B7A-82ED-0242949A7A19%7D&amp;siteid=rss&amp;rss=1">NewsWatch: U.S. investors hang on Europe after bruising week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://igybe.co.uk/investmentgybe/marketwatch/newswatch-u-s-investors-hang-on-europe-after-bruising-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-8 leaders: Recovery still facing obstacles</title>
		<link>http://igybe.co.uk/investmentgybe/marketwatch/g-8-leaders-recovery-still-facing-obstacles/</link>
		<comments>http://igybe.co.uk/investmentgybe/marketwatch/g-8-leaders-recovery-still-facing-obstacles/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketwatch]]></category>

		<guid isPermaLink="false">http://igybe.co.uk/investmentgybe/marketwatch/g-8-leaders-recovery-still-facing-obstacles/</guid>
		<description><![CDATA[G-8 leaders begin talks at Camp David with the euro zone crisis among key discussion points. article found on G-8 leaders: Recovery still facing obstacles]]></description>
			<content:encoded><![CDATA[<p>G-8 leaders begin talks at Camp David with the euro zone crisis among key discussion points.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/A0bd1plOv4UT43fkUAbHysEZ1io/0/da"><img src="http://feedads.g.doubleclick.net/~at/A0bd1plOv4UT43fkUAbHysEZ1io/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/A0bd1plOv4UT43fkUAbHysEZ1io/1/da"><img src="http://feedads.g.doubleclick.net/~at/A0bd1plOv4UT43fkUAbHysEZ1io/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=PHbyGdElIR8:9Lxkk2oHHGw:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=PHbyGdElIR8:9Lxkk2oHHGw:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?i=PHbyGdElIR8:9Lxkk2oHHGw:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=PHbyGdElIR8:9Lxkk2oHHGw:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?i=PHbyGdElIR8:9Lxkk2oHHGw:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=PHbyGdElIR8:9Lxkk2oHHGw:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?d=qj6IDK7rITs" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/marketwatch/topstories/~4/PHbyGdElIR8" height="1" width="1" /> article found on <a href="http://www.marketwatch.com/news/story.asp?guid=%7B957C8056-A1BF-11E1-9DE1-002128049AD6%7D&amp;siteid=rss&amp;rss=1">G-8 leaders: Recovery still facing obstacles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://igybe.co.uk/investmentgybe/marketwatch/g-8-leaders-recovery-still-facing-obstacles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoneyWeek Roundup: the government&#8217;s big lie</title>
		<link>http://igybe.co.uk/investmentgybe/moneyweek/moneyweek-roundup-the-governments-big-lie/</link>
		<comments>http://igybe.co.uk/investmentgybe/moneyweek/moneyweek-roundup-the-governments-big-lie/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MoneyWeek]]></category>

		<guid isPermaLink="false">http://igybe.co.uk/investmentgybe/moneyweek/moneyweek-roundup-the-governments-big-lie/</guid>
		<description><![CDATA[James McKeigue highlights the week's best pieces from the MoneyWeek team, including: the government's big lie; why you shouldn't write off the PC just yet; and how to profit from market turmoil. article found on MoneyWeek Roundup: the government's big lie]]></description>
			<content:encoded><![CDATA[<p>James McKeigue highlights the week's best pieces from the MoneyWeek team, including: the government's big lie; why you shouldn't write off the PC just yet; and how to profit from market turmoil. article found on <a href="http://www.moneyweek.com/news-and-charts/economics/global/moneyweek-roundup-the-governments-big-lie-22000.aspx">MoneyWeek Roundup: the government's big lie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://igybe.co.uk/investmentgybe/moneyweek/moneyweek-roundup-the-governments-big-lie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook signals the end!</title>
		<link>http://igybe.co.uk/investmentgybe/moneyweek/facebook-signals-the-end/</link>
		<comments>http://igybe.co.uk/investmentgybe/moneyweek/facebook-signals-the-end/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MoneyWeek]]></category>

		<guid isPermaLink="false">http://igybe.co.uk/investmentgybe/moneyweek/facebook-signals-the-end/</guid>
		<description><![CDATA[Bill Bonner explains why the Facebook IPO may mark the beginning of a major Wall Street bear market. article found on Facebook signals the end!]]></description>
			<content:encoded><![CDATA[<p>Bill Bonner explains why the Facebook IPO may mark the beginning of a major Wall Street bear market. article found on <a href="http://www.moneyweek.com/news-and-charts/economics/global/bill-bonner-facebook-signals-the-end-58918.aspx">Facebook signals the end!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://igybe.co.uk/investmentgybe/moneyweek/facebook-signals-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your house insurance leave you unprotected?</title>
		<link>http://igybe.co.uk/investmentgybe/moneyweek/does-your-house-insurance-leave-you-unprotected/</link>
		<comments>http://igybe.co.uk/investmentgybe/moneyweek/does-your-house-insurance-leave-you-unprotected/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MoneyWeek]]></category>

		<guid isPermaLink="false">http://igybe.co.uk/investmentgybe/moneyweek/does-your-house-insurance-leave-you-unprotected/</guid>
		<description><![CDATA[Thousands of properties across Britain may have inadequate insurance cover due to the length of time they're left unoccupied. article found on Does your house insurance leave you unprotected?]]></description>
			<content:encoded><![CDATA[<p>Thousands of properties across Britain may have inadequate insurance cover due to the length of time they're left unoccupied. article found on <a href="http://www.moneyweek.com/investments/property/uk/house-insurance-unprotected-58934.aspx">Does your house insurance leave you unprotected?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://igybe.co.uk/investmentgybe/moneyweek/does-your-house-insurance-leave-you-unprotected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Review: 2012 BMW 328i</title>
		<link>http://igybe.co.uk/investmentgybe/marketwatch/auto-review-2012-bmw-328i/</link>
		<comments>http://igybe.co.uk/investmentgybe/marketwatch/auto-review-2012-bmw-328i/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketwatch]]></category>

		<guid isPermaLink="false">http://igybe.co.uk/investmentgybe/marketwatch/auto-review-2012-bmw-328i/</guid>
		<description><![CDATA[BMW has swapped engines in its legendary 3-series, but the smaller powerplant in the new 328i actually makes a great car even better, says Ron Amadon. article found on Auto Review: 2012 BMW 328i]]></description>
			<content:encoded><![CDATA[<p>BMW has swapped engines in its legendary 3-series, but the smaller powerplant in the new 328i actually makes a great car even better, says Ron Amadon.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/WRvUNEsTs-k5UVAGqcKNaRg1dTQ/0/da"><img src="http://feedads.g.doubleclick.net/~at/WRvUNEsTs-k5UVAGqcKNaRg1dTQ/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/WRvUNEsTs-k5UVAGqcKNaRg1dTQ/1/da"><img src="http://feedads.g.doubleclick.net/~at/WRvUNEsTs-k5UVAGqcKNaRg1dTQ/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=1fMJbpB7osQ:9zS0iPVokdg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=1fMJbpB7osQ:9zS0iPVokdg:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?i=1fMJbpB7osQ:9zS0iPVokdg:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=1fMJbpB7osQ:9zS0iPVokdg:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?i=1fMJbpB7osQ:9zS0iPVokdg:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=1fMJbpB7osQ:9zS0iPVokdg:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?d=qj6IDK7rITs" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/marketwatch/topstories/~4/1fMJbpB7osQ" height="1" width="1" /> article found on <a href="http://www.marketwatch.com/news/story.asp?guid=%7B2C678F20-9F7B-11E1-9DE1-002128049AD6%7D&amp;siteid=rss&amp;rss=1">Auto Review: 2012 BMW 328i</a></p>
]]></content:encoded>
			<wfw:commentRss>http://igybe.co.uk/investmentgybe/marketwatch/auto-review-2012-bmw-328i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shawn Langlois&#8217;s London Sketch: Chelsea’s run shakes this expat’s foundation</title>
		<link>http://igybe.co.uk/investmentgybe/marketwatch/shawn-langloiss-london-sketch-chelsea%e2%80%99s-run-shakes-this-expat%e2%80%99s-foundation/</link>
		<comments>http://igybe.co.uk/investmentgybe/marketwatch/shawn-langloiss-london-sketch-chelsea%e2%80%99s-run-shakes-this-expat%e2%80%99s-foundation/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketwatch]]></category>

		<guid isPermaLink="false">http://igybe.co.uk/investmentgybe/marketwatch/shawn-langloiss-london-sketch-chelsea%e2%80%99s-run-shakes-this-expat%e2%80%99s-foundation/</guid>
		<description><![CDATA[A funny thing happened when one formerly soccer-loathing MarketWatch reporter moved from California to London. He became a Chelsea fan. But don’t tell anybody. article found on Shawn Langlois's London Sketch: Chelsea’s run shakes this expat’s foundation]]></description>
			<content:encoded><![CDATA[<p>A funny thing happened when one formerly soccer-loathing MarketWatch reporter moved from California to London. He became a Chelsea fan. But don’t tell anybody.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/gZjvoRhqli1ov9JOGlMhjBKQjTA/0/da"><img src="http://feedads.g.doubleclick.net/~at/gZjvoRhqli1ov9JOGlMhjBKQjTA/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/gZjvoRhqli1ov9JOGlMhjBKQjTA/1/da"><img src="http://feedads.g.doubleclick.net/~at/gZjvoRhqli1ov9JOGlMhjBKQjTA/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=Toi5ewAwvW8:4iOIRsDoU4U:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=Toi5ewAwvW8:4iOIRsDoU4U:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?i=Toi5ewAwvW8:4iOIRsDoU4U:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=Toi5ewAwvW8:4iOIRsDoU4U:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?i=Toi5ewAwvW8:4iOIRsDoU4U:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=Toi5ewAwvW8:4iOIRsDoU4U:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?d=qj6IDK7rITs" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/marketwatch/topstories/~4/Toi5ewAwvW8" height="1" width="1" /> article found on <a href="http://www.marketwatch.com/news/story.asp?guid=%7B846C5F2C-A0C3-11E1-9DE1-002128049AD6%7D&amp;siteid=rss&amp;rss=1">Shawn Langlois's London Sketch: Chelsea’s run shakes this expat’s foundation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://igybe.co.uk/investmentgybe/marketwatch/shawn-langloiss-london-sketch-chelsea%e2%80%99s-run-shakes-this-expat%e2%80%99s-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Extra: Facebook IPO’s rocky open to get SEC review</title>
		<link>http://igybe.co.uk/investmentgybe/marketwatch/market-extra-facebook-ipo%e2%80%99s-rocky-open-to-get-sec-review/</link>
		<comments>http://igybe.co.uk/investmentgybe/marketwatch/market-extra-facebook-ipo%e2%80%99s-rocky-open-to-get-sec-review/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketwatch]]></category>

		<guid isPermaLink="false">http://igybe.co.uk/investmentgybe/marketwatch/market-extra-facebook-ipo%e2%80%99s-rocky-open-to-get-sec-review/</guid>
		<description><![CDATA[The Securities and Exchange Commission will look into the delayed trading start to much-anticipated debut, after its expected open was delayed by about 30 minutes and Nasdaq dealt with getting trade confirmations to brokers. article found on Market Extra: Facebook IPO’s rocky open to get SEC review]]></description>
			<content:encoded><![CDATA[<p>The Securities and Exchange Commission will look into the delayed trading start to much-anticipated debut, after its expected open was delayed by about 30 minutes and Nasdaq dealt with getting trade confirmations to brokers.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/HoPJLPhj2NZRWYX5P0FTVz3NFmE/0/da"><img src="http://feedads.g.doubleclick.net/~at/HoPJLPhj2NZRWYX5P0FTVz3NFmE/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/HoPJLPhj2NZRWYX5P0FTVz3NFmE/1/da"><img src="http://feedads.g.doubleclick.net/~at/HoPJLPhj2NZRWYX5P0FTVz3NFmE/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=09ggywUIge0:M4lW5BI8afE:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=09ggywUIge0:M4lW5BI8afE:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?i=09ggywUIge0:M4lW5BI8afE:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=09ggywUIge0:M4lW5BI8afE:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?i=09ggywUIge0:M4lW5BI8afE:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=09ggywUIge0:M4lW5BI8afE:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?d=qj6IDK7rITs" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/marketwatch/topstories/~4/09ggywUIge0" height="1" width="1" /> article found on <a href="http://www.marketwatch.com/news/story.asp?guid=%7BAEC12BFA-A103-11E1-9DE1-002128049AD6%7D&amp;siteid=rss&amp;rss=1">Market Extra: Facebook IPO’s rocky open to get SEC review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://igybe.co.uk/investmentgybe/marketwatch/market-extra-facebook-ipo%e2%80%99s-rocky-open-to-get-sec-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Report: Treasury yields rise from record low</title>
		<link>http://igybe.co.uk/investmentgybe/marketwatch/bond-report-treasury-yields-rise-from-record-low/</link>
		<comments>http://igybe.co.uk/investmentgybe/marketwatch/bond-report-treasury-yields-rise-from-record-low/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketwatch]]></category>

		<guid isPermaLink="false">http://igybe.co.uk/investmentgybe/marketwatch/bond-report-treasury-yields-rise-from-record-low/</guid>
		<description><![CDATA[Treasury prices fall, pushing 10-year yields up from their lowest level in history, as traders take a breather after a nine-week rally. They await comments from global officials at the weekend’s Group of Eight meeting. article found on Bond Report: Treasury yields rise from record low]]></description>
			<content:encoded><![CDATA[<p>Treasury prices fall, pushing 10-year yields up from their lowest level in history, as traders take a breather after a nine-week rally. They await comments from global officials at the weekend’s Group of Eight meeting.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/_m3EoNYyATcBpn3m7PBQ0-DWG0I/0/da"><img src="http://feedads.g.doubleclick.net/~at/_m3EoNYyATcBpn3m7PBQ0-DWG0I/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/_m3EoNYyATcBpn3m7PBQ0-DWG0I/1/da"><img src="http://feedads.g.doubleclick.net/~at/_m3EoNYyATcBpn3m7PBQ0-DWG0I/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=ICFVXhFTrgU:1guQry2Wm-w:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=ICFVXhFTrgU:1guQry2Wm-w:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?i=ICFVXhFTrgU:1guQry2Wm-w:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=ICFVXhFTrgU:1guQry2Wm-w:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?i=ICFVXhFTrgU:1guQry2Wm-w:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/topstories?a=ICFVXhFTrgU:1guQry2Wm-w:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/marketwatch/topstories?d=qj6IDK7rITs" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/marketwatch/topstories/~4/ICFVXhFTrgU" height="1" width="1" /> article found on <a href="http://www.marketwatch.com/news/story.asp?guid=%7B3811390A-A0E5-11E1-9DE1-002128049AD6%7D&amp;siteid=rss&amp;rss=1">Bond Report: Treasury yields rise from record low</a></p>
]]></content:encoded>
			<wfw:commentRss>http://igybe.co.uk/investmentgybe/marketwatch/bond-report-treasury-yields-rise-from-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamble of the week: Resourceful packaging designer</title>
		<link>http://igybe.co.uk/investmentgybe/moneyweek/gamble-of-the-week-resourceful-packaging-designer/</link>
		<comments>http://igybe.co.uk/investmentgybe/moneyweek/gamble-of-the-week-resourceful-packaging-designer/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MoneyWeek]]></category>

		<guid isPermaLink="false">http://igybe.co.uk/investmentgybe/moneyweek/gamble-of-the-week-resourceful-packaging-designer/</guid>
		<description><![CDATA[This designer of food and drink packaging has so far proved resilient against the downturn, says Paul Hill. article found on Gamble of the week: Resourceful packaging designer]]></description>
			<content:encoded><![CDATA[<p>This designer of food and drink packaging has so far proved resilient against the downturn, says Paul Hill. article found on <a href="http://www.moneyweek.com/investment-advice/share-tips/gamble-of-the-week-resourceful-packaging-designer-58912.aspx">Gamble of the week: Resourceful packaging designer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://igybe.co.uk/investmentgybe/moneyweek/gamble-of-the-week-resourceful-packaging-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

